Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id_eje | int8 | 19 | √ | null |
|
|
||
| eje | text | 2147483647 | √ | null |
|
|
||
| id_pigcct_fk | int8 | 19 | √ | null |
|
|
||
| alcance_eje_enm | alcance_eje_enm | 2147483647 | √ | null |
|
|
||
| avance_eje_pct | float8 | 17,17 | √ | null |
|
|
||
| total_medidas | int8 | 19 | √ | null |
|
|
