Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('subzona_hidrografica_id_seq'::regclass) |
|
|
||
| geom | geometry | 2147483647 | √ | null |
|
|
||
| cod_ah | varchar | 254 | √ | null |
|
|
||
| nom_ah | varchar | 254 | √ | null |
|
|
||
| cod_zh | varchar | 254 | √ | null |
|
|
||
| nom_zh | varchar | 254 | √ | null |
|
|
||
| cod_szh | varchar | 254 | √ | null |
|
|
||
| nom_szh | varchar | 245 | √ | null |
|
|
||
| shape_area | varchar | 254 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| subzona_hidrografica_pkey | Primary key | Asc | id |
