Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('fuente_financiacion_accion_id_seq'::regclass) |
|
|
|||||
| id_accion_fk | int4 | 10 | √ | null |
|
|
|||||
| nombre | varchar | 100 | √ | null |
|
|
|||||
| tipo_entidad | tipo_entidad_enm | 2147483647 | √ | null |
|
|
|||||
| valor | float8 | 17,17 | √ | null |
|
|
|||||
| id_municipio_fk | int4 | 10 | √ | null |
|
|
|||||
| dependencia | varchar | 100 | √ | null |
|
|
|||||
| id_dom_tipo_fuente_recursos_fk | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| fuente_financiacion_accion_pkey | Primary key | Asc | id |

