Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('evento_id_seq'::regclass) |
|
|
|||||
| id_accion_fk | int4 | 10 | √ | null |
|
|
|||||
| tipo_afectacion | tipo_afectacion_enm | 2147483647 | √ | null |
|
|
|||||
| estado_anterior | text | 2147483647 | √ | null |
|
|
|||||
| estado_nuevo | text | 2147483647 | √ | null |
|
|
|||||
| campo_modificado | text | 2147483647 | √ | null |
|
|
|||||
| valor_anterior | text | 2147483647 | √ | null |
|
|
|||||
| valor_nuevo | text | 2147483647 | √ | null |
|
|
|||||
| observacion | text | 2147483647 | √ | null |
|
|
|||||
| id_usuario_fk | int4 | 10 | √ | null |
|
|
|||||
| id_seguimiento_fk | int4 | 10 | √ | null |
|
|
|||||
| fch_evento | timestamptz | 35,6 | √ | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| evento_pkey | Primary key | Asc | id |

